Product Details
+
MS Power MSD300N16MB, Rectifier Diode 300 Amp, 1600V, 41x6.5x33mm Flat Base, Cathode Base, Replaces S6HN300
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
| MS Power Part Number | MSD300N16MB |
| Vrrm | 1600V |
| Diode Configuration | Cathode Stud |
| IF(av) @ 100 Deg C | 390 Amp |
| IF(av) @ 125 Deg C | 300 Amp |
| Itsm | 5.6 kA |
| VF(to) | 0.75V |
| Tj(max) | 180°C |
| rF | 0.40mΩ |
| Termination Style (Tail) | 10mm Round Lug |
| Termination Style (Stud) | Flat Base ⌀41 x 6.5 x ⌀33mm |
| Tail Length to Base | 177mm |
| R th(j-c) | 0.16°C/W |
| R th(c-h) | 0.005°C/W |
| Weight | 250g |
| Mounting Torque | 18 Nm |
| Factory Pack Qty | 5 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |


